Vertical of Travel | 13 - 32 Inch |
Cross Travel | 6 - 15 Inch |
Longitudinal Travel | 15 - 32 Inch |
Standard Arbor | 1 Inch |
Taper of Spindle | M.T. 3, I.S.O. 40 |
Swivel either side of centre | 45 Inch |
Number of Tee Slots | 3 |
Dia of Spindle | 2 - 4 Inch |
Range of Spindle Speed | 34 to 650 - 45 to 475 |
Number of Longitudinal Feeds | 2 - 3 |
Motor Required | 1 - 5 hp |
Surface of Table | 30" x 7" - 64" x 14" |
Face of Body | 7 - 13.5 Inch |
Minimum Order Quantity | 1 |
Optional Accessories:
Vertical of Travel | 13 - 32 Inch |
Cross Travel | 6 - 15 Inch |
Longitudinal Travel | 15 - 32 Inch |
Standard Arbor | 1 Inch |
Taper of Spindle | M.T. 3, I.S.O. 40 |
Swivel either side of centre | 45 Inch |
Number of Tee Slots | 3 |
Dia of Spindle | 2 - 4 Inch |
Range of Spindle Speed | 34 to 650 - 45 to 475 |
Number of Longitudinal Feeds | 2 - 3 |
Motor Required | 1 - 5 hp |
Surface of Table | 30" x 7" - 64" x 14" |
Face of Body | 7 - 13.5 Inch |
Minimum Order Quantity | 1 |
Optional Accessories: